Latest rates
Latest rates from 18th November 2011
The current Bank of England base rate is: 0.5%
We understand that moving home or lender can be expensive, so that’s why most of our mortgages come with our remortgage or homebuyer solution, to help your clients save money.
Where the booking fee has been added to the loan, it can be repaid within 14 days following completion without incurring interest. Where the fee is repaid within 14 days following completion, your client will still be able to repay up to 10% of their total outstanding loan balance per calendar year without incurring any ERC.
Tracker product codes that start with a "U" prefix benefit from our Track and Fix feature which allows your client to switch to a Fixed rate mortgage at any time during their initial product term without paying an ERC on the Tracker product. For more information click here
Fixed Rate Mortgages
Minimum loan £6,000, except percentage booking fee products, minimum loan £25,000
90% LTV products, the booking fee cannot be added to the loan.
2 year Fixed rate
| Maximum Loan to Value | HLC | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 60% | No | 3.19% | n/a | 4.2% | £995 | 31 July 2012 | £1m | 3% + benefit | 2 April 2014 | N725H | Homebuyer Solution |
| 60% | No | 3.39% | n/a | 4.4% | £995 | 31 May 2012 | £1m | 3% + benefit | 2 April 2014 | N725R | Remortgage Solution |
| 60% | No | 3.59% | n/a | 4.2% | £0 | 31 July 2012 | £550k | 3% + benefit | 2 April 2014 | N713H | Homebuyer Solution |
| 60% | No | 3.79% | n/a | 4.3% | £0 | 31 May 2012 | £550k | 3% + benefit | 2 April 2014 | N713R | Remortgage Solution |
| 75% | No | 3.49% | n/a | 4.3% | £995 | 31 July 2012 | £1m | 3% + benefit | 2 April 2014 | N728H | Homebuyer Solution |
| 75% | No | 3.69% | n/a | 4.3% | £995 | 31 May 2012 | £1m | 3% + benefit | 2 April 2014 | N728R | Remortgage Solution |
| 75% | No | 3.79% | n/a | 4.3% | £0 | 31 July 2012 | £550k | 3% + benefit | 2 April 2014 | N714H | Homebuyer Solution |
| 75% | No | 3.99% | n/a | 4.3% | £0 | 31 May 2012 | £550k | 3% + benefit | 2 April 2014 | N714R | Remortgage Solution |
| 85% | No | 4.49% | n/a | 4.4% | £995 | 31 July 2012 | £550k | 3% + benefit | 2 April 2014 | N718H | Homebuyer Solution |
| 85% | No | 4.69% | n/a | 4.5% | £995 | 31 May 2012 | £550k | 3% + benefit | 2 April 2014 | N718R | Remortgage Solution |
| 85% | No | 4.99% | n/a | 4.5% | £0 | 31 July 2012 | £550k | 3% + benefit | 2 April 2014 | N715H | Homebuyer Solution |
| 85% | No | 5.19% | n/a | 4.5% | £0 | 31 May 2012 | £550k | 3% + benefit | 2 April 2014 | N715R | Remortgage Solution |
| 90% | No | 5.99% | n/a | 4.7% | £495 (cannot be added to the loan) | 31 July 2012 | £300k | 3% + benefit | 2 April 2014 | N726H | Homebuyer Solution |
3 year Fixed rate
| Maximum Loan to Value | HLC | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 60% | No | 3.69% | n/a | 4.3% | £995 | 31 July 2012 | £1m | 3% + benefit | 2 April 2015 | E719H | Homebuyer Solution |
| 60% | No | 3.89% | n/a | 4.3% | £995 | 31 May 2012 | £1m | 3% + benefit | 2 April 2015 | E719R | Remortgage Solution |
| 60% | No | 4.04% | n/a | 4.3% | £0 | 31 July 2012 | £550k | 3% + benefit | 2 April 2015 | E720H | Homebuyer Solution |
| 60% | No | 4.24% | n/a | 4.3% | £0 | 31 May 2012 | £550k | 3% + benefit | 2 April 2015 | E720R | Remortgage Solution |
| 75% | No | 3.89% | n/a | 4.3% | £995 | 31 July 2012 | £1m | 3% + benefit | 2 April 2015 | E721H | Homebuyer Solution |
| 75% | No | 4.09% | n/a | 4.4% | £995 | 31 May 2012 | £1m | 3% + benefit | 2 April 2015 | E721R | Remortgage Solution |
| 75% | No | 4.24% | n/a | 4.3% | £0 | 31 July 2012 | £550k | 3% + benefit | 2 April 2015 | E722H | Homebuyer Solution |
| 75% | No | 4.44% | n/a | 4.4% | £0 | 31 May 2012 | £550k | 3% + benefit | 2 April 2015 | E722R | Remortgage Solution |
| 85% | No | 4.69% | n/a | 4.5% | £995 | 31 July 2012 | £550k | 3% + benefit | 2 April 2015 | E723H | Homebuyer Solution |
| 85% | No | 4.89% | n/a | 4.6% | £995 | 31 May 2012 | £550k | 3% + benefit | 2 April 2015 | E723R | Remortgage Solution |
| 85% | No | 5.04% | n/a | 4.6% | £0 | 31 July 2012 | £550k | 3% + benefit | 2 April 2015 | E724H | Homebuyer Solution |
| 85% | No | 5.24% | n/a | 4.7% | £0 | 31 May 2012 | £550k | 3% + benefit | 2 April 2015 | E724R | Remortgage Solution |
3 year Fixed rate - minimum loan size £50,000
| Maximum Loan to Value | HLC | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 60% | No | 3.19% | n/a | 4.3% | 2.5% (must be added to the loan) | 31 July 2012 | £1m | 3% + benefit | 2 April 2015 | E725H | Homebuyer Solution |
| 60% | No | 3.39% | n/a | 4.4% | 2.5% (must be added to the loan) | 31 May 2012 | £1m | 3% + benefit | 2 April 2015 | E725R | Remortgage Solution |
5 year Fixed rate
| Maximum Loan to Value | HLC | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 75% | No | 4.29% | n/a | 4.5% | £995 | 31 July 2012 | £1m | 5% + benefit | 2 April 2017 | K564H | Homebuyer Solution |
| 75% | No | 4.49% | n/a | 4.5% | £995 | 31 May 2012 | £1m | 5% + benefit | 2 April 2017 | K564R | Remortgage Solution |
| 75% | No | 4.49% | n/a | 4.5% | £0 | 31 July 2012 | £550k | 5% + benefit | 2 April 2017 | K565H | Homebuyer Solution |
| 75% | No | 4.69% | n/a | 4.5% | £0 | 31 May 2012 | £550k | 5% + benefit | 2 April 2017 | K565R | Remortgage Solution |
| 85% | No | 4.99% | n/a | 4.8% | £995 | 31 July 2012 | £550k | 5% + benefit | 2 April 2017 | K566H | Homebuyer Solution |
| 85% | No | 5.19% | n/a | 4.8% | £995 | 31 May 2012 | £550k | 5% + benefit | 2 April 2017 | K566R | Remortgage Solution |
| 85% | No | 5.19% | n/a | 4.8% | £0 | 31 July 2012 | £550k | 5% + benefit | 2 April 2017 | K567H | Homebuyer Solution |
| 85% | No | 5.39% | n/a | 4.8% | £0 | 31 May 2012 | £550k | 5% + benefit | 2 April 2017 | K567R | Remortgage Solution |
| 90% | No | 5.99% | n/a | 5.2% | £495 (cannot be added to the loan) | 31 July 2012 | £300k | 5% + benefit | 2 April 2017 | K568H | Homebuyer Solution |
Tracker mortgages
Minimum loan £6,000, except percentage booking fee products, minimum loan £25,000
90% LTV products, the booking fee cannot be added to the loan.
2 year variable rate Tracker
| Maximum Loan to Value | HLC | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 60% | No | 3.09% | 2.59% | 4.2% | £995 | NONE | £1m | 2% + benefit | 2nd anniversary | V660H | Homebuyer Solution |
| 60% | No | 3.29% | 2.79% | 4.2% | £995 | NONE | £1m | 2% + benefit | 2nd anniversary | U080R | Remortgage Solution |
| 60% | No | 3.44% | 2.94% | 4.2% | £0 | NONE | £550k | 2% + benefit | 2nd anniversary | V650H | Homebuyer Solution |
| 60% | No | 3.64% | 3.14% | 4.2% | £0 | NONE | £550k | 2% + benefit | 2nd anniversary | U073R | Remortgage Solution |
| 75% | No | 3.24% | 2.74% | 4.2% | £995 | NONE | £1m | 2% + benefit | 2nd anniversary | V658H | Homebuyer Solution |
| 75% | No | 3.44% | 2.94% | 4.2% | £995 | NONE | £1m | 2% + benefit | 2nd anniversary | U079R | Remortgage Solution |
| 75% | No | 3.64% | 3.14% | 4.2% | £0 | NONE | £550k | 2% + benefit | 2nd anniversary | V651H | Homebuyer Solution |
| 75% | No | 3.84% | 3.34% | 4.3% | £0 | NONE | £550k | 2% + benefit | 2nd anniversary | U074R | Remortgage Solution |
| 85% | No | 3.99% | 3.49% | 4.4% | £995 | NONE | £550k | 2% + benefit | 2nd anniversary | V595H | Homebuyer Solution |
| 85% | No | 4.19% | 3.69% | 4.4% | £995 | NONE | £550k | 2% + benefit | 2nd anniversary | V595R | Remortgage Solution |
| 85% | No | 4.49% | 3.99% | 4.4% | £0 | NONE | £550k | 2% + benefit | 2nd anniversary | V652H | Homebuyer Solution |
| 85% | No | 4.69% | 4.19% | 4.4% | £0 | NONE | £550k | 2% + benefit | 2nd anniversary | V652R | Remortgage Solution |
| 90% | No | 5.39% | 4.89% | 4.6% | £495 (cannot be added to the loan) | NONE | £300k | 2% + benefit | 2nd anniversary | V659H | Homebuyer Solution |
Flexible Offset mortgages
Minimum loan £25,000
Flexible Offset mortgages
| Maximum Loan to Value | HLC | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 75% | No | 3.59% | 3.09% | 3.7% | £995 | NONE | £1m | benefit | 2 March 2014 | P209H | Homebuyer Solution |
| 75% | No | 3.79% | 3.29% | 3.9% | £995 | NONE | £1m | benefit | 2 March 2014 | P209R | Remortgage Solution |
Loyalty mortgages
For existing customers moving home and existing qualifying Santander Current Account customers
Minimum loan £6,000 unless otherwise stated
2 year variable rate Tracker
| Maximum Loan to Value | HLC | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 75% | No | 3.54% | 3.04% | 4.2% | £0 | NONE | £550k | 2% + benefit | 2nd anniversary | C193H | Homebuyer Solution |
2 year Fixed rate
| Maximum Loan to Value | HLC | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 60% | No | 3.49% | n/a | 4.2% | £0 | 31 July 2012 | £550k | 3% + benefit | 2 April 2014 | C195H | Homebuyer Solution |
| 60% | No | 3.69% | n/a | 4.2% | £0 | 31 May 2012 | £550k | 3% + benefit | 2 April 2014 | C195R | Remortgage Solution |
| 75% | No | 3.69% | n/a | 4.3% | £0 | 31 July 2012 | £550k | 3% + benefit | 2 April 2014 | C196H | Homebuyer Solution |
| 75% | No | 3.89% | n/a | 4.3% | £0 | 31 May 2012 | £550k | 3% + benefit | 2 April 2014 | C196R | Remortgage Solution |
3 year Fixed rate
| Maximum Loan to Value | HLC | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 85% | No | 4.94% | n/a | 4.5% | £0 | 31 July 2012 | £550k | 3% + benefit | 2 April 2015 | C197H | Homebuyer Solution |
| 85% | No | 5.14% | n/a | 4.6% | £0 | 31 May 2012 | £550k | 3% + benefit | 2 April 2015 | C197R | Remortgage Solution |
Homebuyer Plus mortgages
Minimum loan £6,000
2 year variable rate Tracker
| Maximum Loan to Value | HLC | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 75% | No | 3.24% | 2.74% | 4.3% | £995 | NONE | £1m | 2% + benefit | 2nd anniversary | HP209 | Homebuyer Plus Solution |
| 85% | No | 3.99% | 3.49% | 4.4% | £995 | NONE | £550k | 2% + benefit | 2nd anniversary | HP191 | Homebuyer Plus Solution |
2 year Fixed rate
| Maximum Loan to Value | HLC | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 75% | No | 3.49% | n/a | 4.4% | £995 | 31 July 2012 | £1m | 3% + benefit | 2 April 2014 | HP210 | Homebuyer Plus Solution |
| 85% | No | 4.49% | n/a | 4.6% | £995 | 31 July 2012 | £550k | 3% + benefit | 2 April 2014 | HP208 | Homebuyer Plus Solution |
Buy to Let
Minimum loan £25,000
2 year variable rate Tracker
| Maximum Loan to Value | HLC | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 60% | No | 3.49% | 2.99% | 4.3% | £1,495 | NONE | £500k | 2% | 2nd anniversary | BL03C | NONE |
| 60% | No | 3.49% | 2.99% | 4.3% | £1,495 | NONE | £500k | 2% + benefit | 2nd anniversary | BL03H | Homebuyer Solution |
| 60% | No | 2.99% | 2.49% | 4.4% | 2.5% (must be added to the loan) | NONE | £500k | 2% | 2nd anniversary | BL04C | NONE |
| 60% | No | 2.99% | 2.49% | 4.4% | 2.5% (must be added to the loan) | NONE | £500k | 2% + benefit | 2nd anniversary | BL04H | Homebuyer Solution |
| 75% | No | 4.09% | 3.59% | 4.4% | £1,495 | NONE | £500k | 2% | 2nd anniversary | BL05C | NONE |
| 75% | No | 4.09% | 3.59% | 4.4% | £1,495 | NONE | £500k | 2% + benefit | 2nd anniversary | BL05H | Homebuyer Solution |
2 year Fixed rate
| Maximum Loan to Value | HLC | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 60% | No | 4.09% | n/a | 4.5% | £1,495 | 31 July 2012 | £500k | 2% | 2 April 2014 | BL06C | NONE |
| 60% | No | 4.09% | n/a | 4.5% | £1,495 | 31 July 2012 | £500k | 3% + benefit | 2 April 2014 | BL06H | Homebuyer Solution |
| 60% | No | 3.39% | n/a | 4.5% | 2.5% (must be added to the loan) | 31 July 2012 | £500k | 3% | 2 April 2014 | BL07C | NONE |
| 60% | No | 3.39% | n/a | 4.4% | 2.5% (must be added to the loan) | 31 July 2012 | £500k | 3% + benefit | 2 April 2014 | BL07H | Homebuyer Solution |
| 75% | No | 4.99% | n/a | 4.7% | £1,495 | 31 July 2012 | £500k | 3% | 2 April 2014 | BL08C | NONE |
| 75% | No | 4.99% | n/a | 4.6% | £1,495 | 31 July 2012 | £500k | 3% + benefit | 2 April 2014 | BL08H | Homebuyer Solution |
Product code key: C = available to all customers, R = Remortgage only, H = Movers and First Time Buyers only U prefix = Track and Fix feature