Download our latest rates
Affordability Calculator Repayment Calculator
Latest rates from 6th August 2010
The current Bank of England base rate is: 0.5%
This table shows our latest mortgage rates across our product range. The benefit charge end date for our remortgage and homebuyer solutions is 2nd September 2012.
Fixed Rate Mortgages
Minimum loan £6,000
2 year Fixed rate
| Maximum Loan to Value | HLC | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 70% | No | 3.24% | n/a | 4.2% | £995 | 31 January 2011 | £250k | 3% | 2 October 2012 | N076C | NONE |
| 70% | No | 3.39% | n/a | 4.3% | £995 | 31 January 2011 | £1m | 3% + benefit | 2 October 2012 | N076H | Homebuyer Solution |
| 70% | No | 3.48% | n/a | 4.3% | £995 | 30 November 2010 | £1m | 3% + benefit | 2 October 2012 | N095R | Remortgage Solution |
| 70% | No | 3.55% | n/a | 4.3% | £495 | 31 January 2011 | £1m | 3% + benefit | 2 October 2012 | N078H | Homebuyer Solution |
| 70% | No | 3.65% | n/a | 4.3% | £495 | 30 November 2010 | £1m | 3% + benefit | 2 October 2012 | N097R | Remortgage Solution |
| 75% | No | 3.58% | n/a | 4.3% | £995 | 31 January 2011 | £250k | 3% | 2 October 2012 | N098C | NONE |
| 75% | No | 3.74% | n/a | 4.4% | £995 | 31 January 2011 | £550k | 3% + benefit | 2 October 2012 | N079H | Homebuyer Solution |
| 75% | No | 3.85% | n/a | 4.4% | £995 | 30 November 2010 | £550k | 3% + benefit | 2 October 2012 | N099R | Remortgage Solution |
| 75% | No | 3.65% | n/a | 4.3% | £1,495 | 31 January 2011 | £550k | 3% + benefit | 2 October 2012 | N081H | Homebuyer Solution |
| 75% | No | 3.77% | n/a | 4.4% | £1,495 | 30 November 2010 | £550k | 3% + benefit | 2 October 2012 | N101R | Remortgage Solution |
| 75% | No | 4.11% | n/a | 4.3% | £0 | 31 January 2011 | £550k | 3% + benefit | 2 October 2012 | N102H | Homebuyer Solution |
| 75% | No | 4.37% | n/a | 4.4% | £0 | 30 November 2010 | £550k | 3% + benefit | 2 October 2012 | N102R | Remortgage Solution |
| 80% | No | 4.95% | n/a | 4.6% | £995 | 31 January 2011 | £550k | 3% + benefit | 2 October 2012 | N083H | Homebuyer Solution |
| 80% | No | 4.99% | n/a | 4.5% | £995 | 30 November 2010 | £550k | 3% + benefit | 2 October 2012 | N083R | Remortgage Solution |
| 90% | No | 6.75% | n/a | 4.9% | £495 (cannot be added to the loan) | 31 January 2011 | £250k | 3% | 2 October 2012 | N084C | NONE |
3 year Fixed rate
| Maximum Loan to Value | HLC | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 70% | No | 3.88% | n/a | 4.4% | £995 | 31 January 2011 | £250k | 3% | 2 October 2013 | E545C | NONE |
| 70% | No | 4.25% | n/a | 4.5% | £995 | 31 January 2011 | £1m | 3% + benefit | 2 October 2013 | E545H | Homebuyer Solution |
| 70% | No | 4.37% | n/a | 4.5% | £995 | 30 November 2010 | £1m | 3% + benefit | 2 October 2013 | E555R | Remortgage Solution |
| 75% | No | 4.27% | n/a | 4.4% | £995 | 31 January 2011 | £250k | 3% | 2 October 2013 | E557C | NONE |
| 75% | No | 4.35% | n/a | 4.5% | £995 | 31 January 2011 | £550k | 3% + benefit | 2 October 2013 | E547H | Homebuyer Solution |
| 75% | No | 4.47% | n/a | 4.5% | £995 | 30 November 2010 | £550k | 3% + benefit | 2 October 2013 | E557R | Remortgage Solution |
| 85% | No | 5.69% | n/a | 4.8% | £995 | 31 January 2011 | £550k | 3% + benefit | 2 October 2013 | E550H | Homebuyer Solution |
| 85% | No | 5.79% | n/a | 5.0% | £995 | 30 November 2010 | £550k | 3% + benefit | 2 October 2013 | E550R | Remortgage Solution |
4 year Fixed rate
| Maximum Loan to Value | HLC | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 70% | No | 4.49% | n/a | 4.5% | £995 | 31 January 2011 | £1m | 4% + benefit | 2 October 2014 | G498H | Homebuyer Solution |
| 70% | No | 4.49% | n/a | 4.5% | £995 | 30 November 2010 | £1m | 4% + benefit | 2 October 2014 | G498R | Remortgage Solution |
| 75% | No | 4.99% | n/a | 4.6% | £0 | 31 January 2011 | £550k | 4% + benefit | 2 October 2014 | G499H | Homebuyer Solution |
| 75% | No | 5.29% | n/a | 4.7% | £0 | 30 November 2010 | £550k | 4% + benefit | 2 October 2014 | G499R | Remortgage Solution |
4 year Fixed rate - First Time Buyer only
| Maximum Loan to Value | HLC | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 85% | No | 5.84% | n/a | 4.8% | £495 | 31 January 2011 | £550k | 4% + benefit | 2 October 2014 | G500H | Homebuyer Solution |
5 year Fixed rate
| Maximum Loan to Value | HLC | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 70% | No | 4.99% | n/a | 4.8% | £995 | 31 January 2011 | £1m | 5% + benefit | 2 October 2015 | K461H | Homebuyer Solution |
| 70% | No | 4.99% | n/a | 4.9% | £995 | 30 November 2010 | £1m | 5% + benefit | 2 October 2015 | K461R | Remortgage Solution |
| 75% | No | 5.25% | n/a | 4.8% | £799 | 31 January 2011 | £550k | 5% + benefit | 2 October 2015 | K462H | Homebuyer Solution |
Tracker mortgages
Minimum loan £6,000
2 year variable rate Tracker
| Maximum Loan to Value | HLC | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 70% | No | 2.59% | 2.09% | 4.1% | £995 | NONE | £250k | 2% | 2nd Anniversary | V426C | NONE |
| 70% | No | 2.85% | 2.35% | 4.1% | £495 | NONE | £1m | 2% + benefit | 2nd Anniversary | V427H | Homebuyer Solution |
| 70% | No | 3.01% | 2.51% | 4.1% | £495 | NONE | £1m | 2% + benefit | 2nd Anniversary | V438R | Remortgage Solution |
| 70% | No | 2.75% | 2.25% | 4.1% | £995 | NONE | £1m | 2% + benefit | 2nd Anniversary | V428H | Homebuyer Solution |
| 70% | No | 2.97% | 2.47% | 4.1% | £995 | NONE | £1m | 2% + benefit | 2nd Anniversary | V439R | Remortgage Solution |
| 70% | No | 2.65% | 2.15% | 4.1% | £1,495 | NONE | £1m | 2% + benefit | 2nd Anniversary | V429H | Homebuyer Solution |
| 70% | No | 2.87% | 2.37% | 4.1% | £1,495 | NONE | £1m | 2% + benefit | 2nd Anniversary | V440R | Remortgage Solution |
| 75% | No | 2.98% | 2.48% | 4.2% | £995 | NONE | £550k | 2% + benefit | 2nd Anniversary | V422H | Homebuyer Solution |
| 75% | No | 3.10% | 2.60% | 4.1% | £995 | NONE | £550k | 2% + benefit | 2nd Anniversary | V443R | Remortgage Solution |
| 80% | No | 3.94% | 3.44% | 4.4% | £995 | NONE | £550k | 2% + benefit | 2nd Anniversary | V386H | Homebuyer Solution |
| 80% | No | 3.94% | 3.44% | 4.4% | £1,495 | NONE | £550k | 2% + benefit | 2nd Anniversary | V386R | Remortgage Solution |
| 85% | No | 4.74% | 4.24% | 4.5% | £495 | NONE | £550k | 2% + benefit | 2nd Anniversary | V388H | Homebuyer Solution |
| 85% | No | 4.74% | 4.24% | 4.5% | £995 | NONE | £550k | 2% + benefit | 2nd Anniversary | V373R | Remortgage Solution |
| 90% | No | 5.79% | 5.29% | 4.7% | £199 (cannot be added to the loan) | NONE | £250k | 2% | 2nd Anniversary | V410C | NONE |
2 year variable rate Tracker - minimum loan size £550,000
| Maximum Loan to Value | HLC | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 75% | No | 2.79% | 2.29% | 4.2% | £1,995 | NONE | £750k | 2% + benefit | 2nd Anniversary | V433H | Homebuyer Solution |
| 75% | No | 2.79% | 2.29% | 4.2% | £1,995 | NONE | £750k | 2% + benefit | 2nd Anniversary | V433R | Remortgage Solution |
3 year variable rate Tracker
| Maximum Loan to Value | HLC | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 70% | No | 2.67% | 2.17% | 3.8% | £995 | NONE | £550k | 2% + benefit | 3rd Anniversary | D160H | Homebuyer Solution |
| 70% | No | 2.84% | 2.34% | 4.0% | £995 | NONE | £550k | 2% + benefit | 3rd Anniversary | D163R | Remortgage Solution |
| 75% | No | 3.19% | 2.69% | 4.0% | £299 | NONE | £550k | 2% + benefit | 3rd Anniversary | D162H | Homebuyer Solution |
| 75% | No | 3.31% | 2.81% | 4.1% | £299 | NONE | £550k | 2% + benefit | 3rd Anniversary | D164R | Remortgage Solution |
Flexible Offset mortgages
Minimum loan £25,000
Flexible Offset mortgages
| Maximum Loan to Value | HLC | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 75% | No | 3.49% | 2.99% | 3.6% | £1250 (cannot be added to the loan) | NONE | £1m | benefit | 2 September 2012 | P121H | Homebuyer Solution |
| 75% | No | 3.49% | 2.99% | 3.6% | £1495 (cannot be added to the loan) | NONE | £1m | benefit | 2 September 2012 | P102R | Remortgage Solution |
Homebuyer Plus mortgages
Minimum loan £6,000
2 year variable rate Tracker
| Maximum Loan to Value | HLC | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 70% | No | 2.85% | 2.35% | 4.1% | £495 | NONE | £1m | 2% + benefit | 2nd Anniversary | HP150 | Homebuyer Plus Solution |
2 year Fixed rate
| Maximum Loan to Value | HLC | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 70% | No | 3.39% | n/a | 4.3% | £995 | 31 January 2011 | £1m | 3% + benefit | 2 October 2012 | HP151 | Homebuyer Plus Solution |
| 80% | No | 4.95% | n/a | 4.6% | £995 | 31 January 2011 | £550k | 3% + benefit | 2 October 2012 | HP152 | Homebuyer Plus Solution |
3 year Fixed rate
| Maximum Loan to Value | HLC | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 85% | No | 5.69% | n/a | 4.8% | £995 | 31 January 2011 | £550k | 3% + benefit | 2 October 2013 | HP153 | Homebuyer Plus Solution |
Loyal Mover mortgages
For existing customers moving home
Minimum loan £6,000
2 year variable rate Tracker
| Maximum Loan to Value | HLC | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 80% | No | 2.99% | 2.49% | 4.1% | £0 | NONE | £550k | 2% + benefit | 2nd Anniversary | V425L | Homebuyer Solution |
2 year Fixed rate
| Maximum Loan to Value | HLC | Initial Rate | Differential to BBR | APR | Booking fee | Completion deadline | Maximum loan size | Early Repayment Charge | Payable if you repay on or before | Product Code | Benefit package |
|---|
| 70% | No | 3.09% | n/a | 4.2% | £495 | 31 January 2011 | £1m | 3% + benefit | 2 October 2012 | N092L | Homebuyer Solution |
| 80% | No | 3.99% | n/a | 4.3% | £0 | 31 January 2011 | £550k | 3% + benefit | 2 October 2012 | N093L | Homebuyer Solution |
Product code key: C = available to all customers, R = Remortgage only, H = Movers and First Time Buyers only